2014 Upgrades
Members finishing Level I of the SAP in 2014
LSF Nbr | Fname | Lname | City | State | Lev1 |
8248 | John | Blaske | La Mesa | CA | 05-Apr-14 |
8249 | Thomas | Trivitt | Riverside | CA | 11-Apr-14 |
8250 | Noah | Myers | Charleston | NC | 08-May-14 |
8262 | Russell | Wiltshire | Wyndham Vale | VIC | 02-Jun-14 |
8251 | George | Burgin | Annandale | VA | 02-Jun-14 |
8254 | Bill | Kenny | Hesperia | CA | 24-Jun-14 |
8261 | Kyle | Carmona | Oak Park | CA | 28-Jul-14 |
8265 | Kevin | Smeaton | Jindaloe | QLD | 19-Aug-14 |
8266 | Frank | Long | Brisbane | QLD | 19-Aug-14 |
8270 | Chris | Hawkins | Midland | MI | 30-Aug-14 |
8271 | Mark | Haley | Goffstown | NH | 09-Sep-14 |
8278 | Stephen | Blake | Cocoa Beach | FL | 02-Dec-14 |
Members finishing Level II of the SAP in 2014
LSF Nbr | Fname | Lname | City | State | Lev2 |
8228 | Rick | Oestricher | N Richland Hills | TX | 25-Jul-14 |
8233 | Clive | Warman | Belmont | NSW | 30-Sep-14 |
7840 | BERND W | BRUNNER | MANNHEIM | Baden-Wurttemburg | 03-Oct-14 |
Members finishing Level III of the SAP in 2014
LSF Nbr | Fname | Lname | City | State | Lev3 |
8130 | JAMES | CARROLL | CHARLOTTE | NC | 07-Apr-14 |
6018 | KEVIN | GILLETTE | Flower Mound | TX | 14-Jul-14 |
8033 | RICHARD T | RENNECAMP | CHESTERFIELD | MO | 18-Jul-14 |
8105 | ALLEN L | BURNHAM | Jeffersonville | IN | 06-Aug-14 |
Members finishing Level IV of the SAP in 2014
LSF Nbr | Fname | Lname | City | State | Lev4 |
2086 | SCOTT M. | CONDON | Carlsbad | CA | 29-Jan-14 |
2374 | SCOTT M. | WHITNEY | Sun City Center | FL | 29-Jan-14 |
8205 | Dillon | Graves | Titusville | FL | 20-Feb-14 |
8113 | RICHARD | SCHWEMMER | LA QUINTA | CA | 14-Apr-14 |
8170 | WARREN | ALLRED | ALPINE | CA | 20-May-14 |
7971 | Duane | Beck | Warrenton | VA | 21-May-14 |
8198 | WALTER | ADASCZIK | NASHUA | NH | 02-Jun-14 |
6692 | JAMES A. | CARLTON | Medina | OH | 14-Jul-14 |
4158 | GREG | DOUGLAS | Kalispell | MT | 11-Aug-14 |
Members finishing Level V of the SAP in 2014
LSF Nbr | Fname | Lname | City | State | Lev5 |
7365 | ART | CHMIELEWSKI | Thousand Oaks | CA | 25-Jul-14 |
Members finishing Level I of the eSAP in 2014
LSF Nbr | Fname | Lname | City | State | Lev1E |
7900 | DAVID | BEACH | AMHERST | NH | 04-Jun-14 |
8073 | PRESTON | HELLER | WILTON | NH | 10-Jun-14 |
810 | DON P. | HARRIS | Westerville | OH | 10-Jun-14 |
7369 | INGO | DONASCH | Berlin | Germany | 14-Jun-14 |
7247 | MERRILL | BRADY | DOWNEY | CA | 17-Jun-14 |
7071 | CURTIS L. | SUTER | Helena | MT | 18-Jun-14 |
8252 | Thomas | David | Grafton | MA | 23-Jun-14 |
8253 | Thomas | Martin | Rochester | WA | 23-Jun-14 |
8201 | ALEXANDER | HALL | NEWPORT | RI | 24-Jun-14 |
8255 | Rod | Musgjerd | East Helena | MT | 26-Jun-14 |
1716 | RONALD N. | ALLEN | Louisville, | KY | 30-Jun-14 |
5515 | GARRY E. | OGILVIE | Knoxville | TN | 02-Jul-14 |
1832 | WARREN L. | AVIS | Franklinville | NJ | 07-Jul-14 |
7233 | RYAN | WOEBKENBERG | Carmel | IN | 09-Jul-14 |
8256 | Fabien | Gagne | Saint-Remi | QC | 13-Jul-14 |
8087 | Dan | VESTER | DEWEY | AZ | 15-Jul-14 |
7305 | GORDY | STAHL | LOUISVILLE | KY | 21-Jul-14 |
7319 | BARRY | ANDERSEN | FT. THOMAS | KY | 30-Jul-14 |
8257 | Dany | Brazeau | Gatineau | QC | 05-Aug-14 |
6289 | ED. J. | FRANZ | BURLINGTON | KY | 05-Aug-14 |
8258 | Martin | Jette | L'Ange Gardien | QC | 06-Aug-14 |
3735 | MARK | FRANZAK | LAS CRUCES | NM | 08-Aug-14 |
8260 | Ray | Buyukgurel | St Eugene | ON | 11-Aug-14 |
8259 | Isabel | Deslauriers | St Eugene | ON | 11-Aug-14 |
8263 | Larry | Dunn | Gig Harbor | WA | 12-Aug-14 |
7390 | CLARENCE | ASHCRAFT | SANDY | UT | 16-Aug-14 |
8070 | SKYE | MALCOLM | COLUMBUS | OH | 18-Aug-14 |
8267 | Raymond | Forceno | Sicklerville | NJ | 21-Aug-14 |
3579 | LARRY | JOLLY | Oceanside | CA | 25-Aug-14 |
4636 | WILLIAM | HOELCHER | Westerville | OH | 26-Aug-14 |
8269 | Jonathan | Garber | Helena | MT | 27-Aug-14 |
8272 | Christopher | Hanson | Port Townsend | WA | 15-Sep-14 |
2765 | IAIN | GLITHERO | Mesa | AZ | 19-Sep-14 |
7584 | KERRY | COCHRELL | Owings | Md | 20-Sep-14 |
8273 | Jim | Sneed | Cypress | CA | 22-Sep-14 |
8268 | Carl | Theusen | Billings | MT | 22-Sep-14 |
4088 | DAVE | WRINKLE | Beavercreek | OH | 22-Sep-14 |
6974 | GARY B. | FOGEL | San Diego | CA | 23-Sep-14 |
8274 | Stephen | Zahm | Midland | MI | 04-Oct-14 |
8275 | Jim | Tolpin | Port Townsend | WA | 06-Oct-14 |
8270 | Chris | Hawkins | Midland | MI | 14-Oct-14 |
7590 | RANDALL T | JONES | E. GREENWICH | RI | 15-Oct-14 |
5494 | JOHN | HSU | Glendale | AZ | 29-Oct-14 |
8105 | ALLEN L | BURNHAM | Jeffersonville | IN | 12-Nov-14 |
8276 | Marc | Marcum | Anchorage | KY | 17-Nov-14 |
Members finishing Level II of the eSAP in 2014
LSF Nbr | Fname | Lname | City | State | Lev2E |
7900 | DAVID | BEACH | AMHERST | NH | 21-Jul-14 |
3579 | LARRY | JOLLY | Oceanside | CA | 25-Sep-14 |
7247 | MERRILL | BRADY | DOWNEY | CA | 01-Oct-14 |
7071 | CURTIS L. | SUTER | Helena | MT | 15-Oct-14 |
8087 | Dan | VESTER | DEWEY | AZ | 20-Oct-14 |
810 | DON P. | HARRIS | Westerville | OH | 27-Oct-14 |
Members finishing Level III of the eSAP in 2014
LSF Nbr | Fname | Lname | City | State | Lev3E |
3579 | LARRY | JOLLY | Oceanside | CA | 03-Nov-14 |
7247 | MERRILL | BRADY | DOWNEY | CA | 23-Dec-14 |