2015 Upgrades
Members finishing Level I of the SAP in 2015
LSF Nbr | Fname | Lname | City | State | Lev1 |
8277 | Daniel | Mackin | Leonardtown | MD | 05-Jan-15 |
8279 | Jason | Hyatt | Inman | SC | 06-Jan-15 |
8288 | John | Swain | Riverside | CA | 02-Mar-15 |
8290 | Robert | Babb | Boiling Springs | SC | 09-Mar-15 |
8293 | Reinhard | Vallant | Istanbul | 09-Apr-15 | |
8292 | Mustafa | Koc | Istanbul | 09-Apr-15 | |
8295 | James | Schoon | Frisco | TX | 10-Apr-15 |
8296 | Adam | Moore | Yakima | WA | 20-May-15 |
8259 | Isabel | Deslauriers | St Eugene | ON | 23-Jun-15 |
8305 | Bill | Archer | Plano | TX | 22-Oct-15 |
8304 | Ray | Pili | Carlsbad | CA | 16-Nov-15 |
8301 | Bill | Gibson | Sydney | NSW | 19-Nov-15 |
8302 | Ron | Sterrett | Ambarvale | NSW | 19-Nov-15 |
8303 | Brian | Lewis | Appin | NSW | 19-Nov-15 |
8307 | Ian | Cummings | San Diego | CA | 16-Dec-15 |
8306 | Daniel | McFarland | Highland | CA | 17-Dec-15 |
Members finishing Level II of the SAP in 2015
LSF Nbr | Fname | Lname | City | State | Lev2 |
5829 | DAVID | OTTE | FORT WORTH | TX | 13-Feb-15 |
8289 | Mike | Frizell | Rostrevor | South Australia | 24-Mar-15 |
8261 | Kyle | Carmona | Oak Park | CA | 27-Apr-15 |
8249 | Thomas | Trivitt | Riverside | CA | 30-Jul-15 |
8240 | Charles | Thomas | Knoxville | TN | 10-Aug-15 |
6896 | JAMES G | LUDWIGSON | SAN FRANCISCO | CA | 13-Aug-15 |
8288 | John | Swain | Riverside | CA | 13-Aug-15 |
8225 | John | McNeil | La Jolla | CA | 09-Sep-15 |
Members finishing Level III of the SAP in 2015
LSF Nbr | Fname | Lname | City | State | Lev3 |
8014 | Dan | Edwards | Alexandria | VA | 20-Jun-15 |
6436 | WALTER | HIGGINS | Los Angeles | CA | 27-Jul-15 |
8288 | John | Swain | Riverside | CA | 08-Nov-15 |
8249 | Thomas | Trivitt | Riverside | CA | 18-Nov-15 |
Members finishing Level IV of the SAP in 2015
LSF Nbr | Fname | Lname | City | State | Lev4 |
8135 | PAUL | ROSE | VISALIA | CA | 23-Feb-15 |
8215 | James (Tim) | Johnson | Visalia | CA | 09-Mar-15 |
8201 | ALEXANDER | HALL | NEWPORT | RI | 13-Jul-15 |
8199 | Louis | Fox | Davis | CA | 09-Nov-15 |
Members finishing Level I of the eSAP in 2015
LSF Nbr | Fname | Lname | City | State | Lev1E |
8228 | Rick | Oestricher | N Richland Hills | TX | 26-Jan-15 |
8279 | Jason | Hyatt | Inman | SC | 06-Feb-15 |
7888 | ARTHUR T | BENNETT | COPPEL | TX | 08-Feb-15 |
8218 | Ben | Pitchkites | Carmel | IN | 17-Feb-15 |
8290 | Robert | Babb | Boiling Springs | SC | 09-Mar-15 |
8291 | Josh | Spurrell | Raymond | WA | 10-Mar-15 |
8294 | Floyd | Richards | Oakville | WA | 09-Apr-15 |
2756 | DAVID L. | HALL | YUCAIPA | CA | 13-Apr-15 |
8247 | Richard | Bennett | Palm Desert | CA | 20-Apr-15 |
2529 | BILL | MASERANG | Haltom City | TX | 29-Apr-15 |
6339 | ROBERT | MAGEE | Poughkeepsie | NY | 08-May-15 |
8183 | ARIC | WILMUNDER | NOVATO | CA | 11-May-15 |
5611 | JAMES | SONNENMEIER | Irvine | CA | 05-Jun-15 |
7010 8259 |
DONALD H. ISABEL |
CHICKERING II DESLAURIERS |
POUGHKEEPSIE ST EUGENE |
NY CANADA |
12-Jun-15 23-Jun-15 |
8297 | Ali | Reda | Eden Prarie | MN | 07-Jul-15 |
8298 | Rich | Jorn | Effingham | IL | 08-Aug-15 |
8299 | Jackson | Jorn | Effingham | IL | 17-Aug-15 |
8300 | Ronnie | DePrez | Goshen | KY | 08-Sep-15 |
4158 | GREG | DOUGLAS | Kalispell | MT | 06-Oct-15 |
8256 8277 |
Fabien Daniel |
Gagne Mackin |
Sain-Remi Leonardtown |
Canada MD |
01-Nov-15 18-Nov-15 |
7975 | John | Moody | Zuni | VA |
22-Dec-15 |
Members finishing Level II of the eSAP in 2015
LSF Nbr | Fname | Lname | City | State | Lev2E |
8253 | Thomas | Martin | Rochester | WA | 23-Feb-15 |
2765 | IAIN | GLITHERO | Mesa | AZ | 23-Mar-15 |
8201 | ALEXANDER | HALL | NEWPORT | RI | 11-May-15 |
7305 | GORDY | STAHL | LOUISVILLE | KY | 11-May-15 |
1716 | RONALD N. | ALLEN | Louisville, | KY | 06-Jun-15 |
8269 | Jonathan | Garber | Helena | MT | 08-Jun-15 |
8275 | Jim | Tolpin | Port Townsend | WA | 20-Jun-15 |
8291 | Josh | Spurrell | Raymond | WA | 22-Jul-15 |
1832 | WARREN L. | AVIS | Franklinville | NJ | 31-Jul-15 |
8259 8183 |
ISABEL ARIC |
DESLAURIERS WILMUNDER |
ST EUGENE NOVATO |
CANADA CA |
13-Aug-15 19-Aug-15 |
8268 | Carl | Theusen | Billings | MT | 14-Sep-15 |
7319 8256 |
BARRY FABIEN |
ANDERSEN GAGNE |
FT. THOMAS SAINT-REMI |
KY CANADA |
16-Oct-15 21-Nov-15 |
Members finishing Level III of the eSAP in 2015
LSF Nbr | Fname | Lname | City | State | Lev3E |
7900 | DAVID | BEACH | AMHERST | NH | 28-Apr-15 |
810 | DON P. | HARRIS | Westerville | OH | 10-Aug-15 |
Members finishing Level IV of the eSAP in 2015
LSF Nbr | Fname | Lname | City | State | Lev4E |
3579 | LARRY | JOLLY | Oceanside | CA | 16-Mar-15 |
7247 | MERRILL | BRADY | DOWNEY | CA | 15-Jun-15 |
7900 | DAVID | BEACH | AMHERST | NH | 18-Jul-15 |
Members finishing Level V of the eSAP in 2015
LSF Nbr | Fname | Lname | City | State | Lev5E |
3579 | LARRY | JOLLY | Oceanside | CA | 02-Sep-15 |